90 km | 127 km | 167 km | 229 km | Closing times | |
---|---|---|---|---|---|
Belle | - | - | - | 45 km | 10:00 |
Korshøj | - | - | - | 75 km | 11:30 |
Nørup | 33 km | 33 km | 73 km | 135 km | 14:00 |
Haraldskær | 73 km | 73 km | 113 km | 175 km | 16:00 |
Belle | Korshøj | Nørup | Haraldskær | |
---|---|---|---|---|
Water | x | x | x | x |
Energy drink | x | x | x | x |
Coffee | x | x | ||
Tea | x | x | ||
Protein sandwiches | x | x | ||
Oranges | x | x | ||
Bananas | x | x | ||
Cucumbers | x | x | ||
Cake | x | x | ||
Purepower gel | x | x | ||
Purepower Energy bar | x | x | ||
Toilets | x | x | x |
Seneste kommentarer